Model:RTD2556-1A1H
Input: VGA/HDMI
Support Resolution: Max 1920x1200
Panel signal Input: eDP
Product description: RTD2556-1A1H VGA HDMI LCD Controller Board with eDP Output
Chipset | RTD2556-CG | ||
Support Signal | PC | Support Max Resolution | 1920*1200 |
Color | 32bit | ||
Horizontallyfrequency range | 31.5-94.038KHz | ||
Field Frequencyrange | 60-75Hz | ||
Interface | Input | VGA | RGB(0.7Vp-p), |
Input | HDMI | HDMI(T.M.D.S) | |
Input | Audio | (1.0Vp-p) | |
Output | Panel interface | 0.5mm distance 30pin FFC connector | |
Output | Earphone audio | (option) | |
Power | Input power | 12V DC | |
Panel Voltage | 3.3V/5V/12V available | ||
Standby Power | <0.3W | ||
OSD Language | Chinese,English,etc. |
VGA Mode Table | |||
Mode | Resolution | Horizontally Frequency (KHz) | Field Frequency (Hz) |
WUXGA | 1920*1200 | 74.556 | 60 |
WUXGA | 1920*1080 | 67.5 | 60 |
UXGA | 1680*1050 | 59.8 | 60 |
WXGA+ | 1440*900 | 55.5 | 60 |
SXGA | 1280*1024 | 63.5 | 60 |
XGA | 1024*768 | 48.4 | 60 |
SVGA | 800*600 | 37.9 | 60 |
VGA | 640*480 | 31.5 | 60 |
DOS | 720*400 | 31.5 | 70 |
Contact: Henry
Phone:
E-mail: sales@vtlcd.com
Add: Shenhe Bldg., Xiashiwei Rd., Fuyong Street, BaoAn, Shenzhen, Guangdong, China